Sr.No. | Name | Constituency | Votes |
---|---|---|---|
1. | CHANDRASHEKHAR MANDAL | BAGODAR | 664 |
2. | KRISHNA CHANDRA SINGHRAJ | DHANBAD | 1049 |
3. | FAHIM UDDIN AHMAD | HAZARIBAGH | 522 |
4. | NOOR HASAN | GODDA | 604 |
Total | 2839 |
Sr.No. | Name | Constituency | Votes |
---|---|---|---|
1. | BABASAHEB SANTUKRAO SHELKE | GHANSAWANGI | 4830 |
2. | TRUNESH ARUN DEOLEKAR | AMBERNATH | 378 |
3. | TRUNESH ARUN DEOLEKAR | KALYAN EAST | 526 |
4. | RAJNI ARUN DEVLEKAR | KALYAN WEST | 578 |
5. | SOYAL SHAHA YUNUS SHAHA SHAIKH | BARAMATI | 76 |
6. | SANDEEP AASARAM GAWALI | BADNAPUR | 138 |
7. | BHARAT SAMBHAJI BHOSALE | SANGAMNER | 174 |
8. | BHAGWAN BABASAHEB NAGARGOJE | WORLI | 94 |
9. | RAVI BABU GAVLI | KANDIVALI EAST | 164 |
Total | 6958 |
© 2022 SAMATA PARTY. All rights reserved