Year | Contestants | Won | Party Votes |
1995 | 310 | 7 | 2440275 |
2000 | 120 | 34 | 3205746 |
2005 | 73 | 0 | 105438 |
2005 – Oct | 20 | 0 | 28374 |
2010 | 8 | 0 | 14,468 |
2015 | 1 | 0 | 891 |
2020 | 10 | 0 | 9382 |
2021 – Bye Election (Kusheshwar Asthan) | 1 | 0 | 2596 |
2022 – Bye Election (Bochahan) | 1 | 0 | 259 |
Year | Contestants | Won | Party Votes |
1996 | 89 | 24 | 1557914 |
2024 | 3 | 0 | 1395 |
Year | Contestants | Won | Party Votes |
1995 | 23 | 2 | 70887 |
2000 | 36 | 1 | 84215 |
2002 | 31 | 3 | 109912 |
2007 | 4 | 0 | 861 |
Year | Contestants | Won | Party Votes |
2003 | 4 | 1 | 10456 |
Year | Contestants | Won | Party Votes |
1998 | 7 | 0 | 20049 |
2008 | 2 | 0 | 1326 |
2025 | 2 | 0 | 789 |
Year | Contestants | Won | Party Votes |
2005 | 19 | 0 | 21850 |
2009 | 10 | 0 | 7332 |
2014 | 15 | 0 | 13689 |
2020 | 1 | 0 | 485 |
2024 | 4 | 0 | 2839 |
Year | Contestants | Won | Party Votes |
1998 | 41 | 0 | 36860 |
2008 | 15 | 0 | 11006 |
2013 | 5 | 0 | 2272 |
Year | Contestants | Won | Party Votes |
2001 | 19 | 0 | 83815 |
2006 | 2 | 0 | 1646 |
2011 | 5 | 0 | 3028 |
Year | Contestants | Won | Party Votes |
1995 | 12 | 0 | 10239 |
1998 | 8 | 0 | 7512 |
2002 | 26 | 0 | 67414 |
|
|
Year | Contestants | Won | Party Votes |
1995 | 10 | 0 | 43172 |
2009 | 1 | 0 | 630 |
2024 | 9 | 0 | 6958 |
Year | Contestants | Won | Party Votes |
1995 | 55 | 0 | 50852 |
2000 | 4 | 0 | 3732 |
2014 | 2 | 0 | 1471 |
Year | Contestants | Won | Party Votes |
2001 | 3 | 0 | 1651 |
2016 | 1 | 0 | 86 |
2021 | 1 | 0 | 291 |
Year | Contestants | Won | Party Votes |
2002 | 9 | 0 | 212286 |
2007 | 16 | 0 | 14014 |
Year | Contestants | Won | Party Votes |
1997 | 2 | 0 | 1700 |
2002 | 3 | 0 | 3490 |
Year | Contestants | Won | Party Votes |
1998 | 39 | 0 | 36490 |
2008 | 4 | 0 | 2097 |
Year | Contestants | Won | Party Votes |
2002 | 26 | 0 | 16703 |
2007 | 12 | 0 | 5750 |
Year | Contestants | Won | Party Votes |
2001 | 7 | 0 | 15032 |
2011 | 1 | 0 | 823 |
Year | Contestants | Won | Party Votes |
2002 | 6 | 0 | 2031 |
2008 | 14 | 0 | 3687 |
Year | Contestants | Won | Party Votes |
1994 | 16 | 0 | 26815 |
2009 | 4 | 0 | 4862 |
Year | Contestants | Won | Party Votes |
2003 | 3 | 0 | 811 |
Year | Contestants | Won | Party Votes |
1998 | 10 | 0 | 940 |
Copyright © 2025 SAMATA PARTY All rights reserved